TG800
Cradle five-axis machining center








TG800 technical data
| 工作范围 | |||
| X/Y/Z crosses the path | 810/1000/600 | Unit: mm | Y-axis: Front A-axis, 450; Rear A-axis, 550 | 
| Center A Platform | 100 | Unit: mm | |
| The distance from the main shaft to the worktable | Min180-Max780 | Unit: mm | |
| Diameter of the turntable | φ800 | Unit: mm | |
| The maximum rotational space of the C-axis diameter | φ1100 | Unit: mm | |
| Maximum load of the workbench | 1500 | Unit: KG | |
| Motor - Spindle | |||
| Motor - spindle | HSK-A63 | ||
| Torque S1 / S6 | 83/125 | Unit: Nanometer | |
| Maximum speed | 18000 | Unit: Transfer | |
| Power | 30 | Unit: Kilowatt | |
| Spindle coolant | Available | ||
| CNC rotary table | |||
| Rotation range | ± 140⁰ | ||
| Maximum speed | 30 | Unit: RPM | |
| C Rotation range | N×360⁰ | ||
| C Maximum speed | 100 | Unit: RPM | |
| An engine | DDR ×2 | 2543NM×2 | |
| C-class motor | DDR | 1210NM | |
| Tool Magazine | |||
| Tool interface | HSK-A63 | ||
| Quantity of tools | Thirty-six. | ||
| Maximum tool diameter | 80MM | ||
| Maximum tool length | 300MM | ||
| Maximum tool weight | |||
| Machine size and weight (excluding machine parts) | |||
| Width | 2500 | Unit: mm | |
| long | 4000 | Unit: mm | |
| Height: up and down of the main shaft | 2800~3500 | Unit: mm | |
| Weight | About15 | Unit: Ton | |
| Other | |||
| Power | Three-phase380v | 150KW | |
| Compressed air | 6-8 kilograms force per square centimeter | ||
| Machine lubrication | T68 guide rail oil | ||
| T68 rail oil | 5 # spindle oil | ||
| Countertop cooling | Distilled water | ||
Standard configuration and main components
| No. | Number of projects | Quantity | Notes | 
| 1 | Siemens 840D system | 1 set | |
| 2 | Fully enclosed without a cover, body sheet metal | 1set | |
| 3 | The working area is fully protected by stainless steel | 1set | |
| 4 | The AC3DDR has two DDRS on the A-axis | 1set | |
| 5 | Z-axis tool setter | 1 | |
| 6 | HSK-A63/18000 RPM motor - spindle | 1 | |
| 7 | HSK-A63 tool magazine | 1 | |
| 8 | g . x / y / z: 55rg 1 / 55rg 2/45rg 4 | 1set | |
| 9 | Lead screw (double nut) X/Y/Z: R40-16/R40-162/R40-16 | 1set | |
| 10 | Centralized automatic lubrication | 1 | |
| 11 | High-pressure coolant pump | 2 | |
| 12 | Fog extraction device | 1set | |
| 13 | Oil-water separation system | 1set | |
| 14 | Debris conveyor | 1set | |
| 15 | Three-color indicator lights, high-brightness LED lighting | 1set | |
| 16 | Constant temperature cooler | 1set | |
| 17 | Electrical control cabinet air conditioner | 1 | |
| 18 | XYZAC, grating ruler, circular encoder for closed-loop control | 1set | |
| 19 | Toolbox, accessory tools | 1set | 
Option
| No. | Number of projects | 量 | 笔记 | ||
| 1 | Extended Tools Magazine | ||||
| 2 | 3D touch probe | ||||
| 3 | Laser tool measurement unit | ||||
| 4 | Security door lock | ||||
| 5 | Automatic door | ||||
| 6 | Automatic ceiling | ||||
| 7 | CNC system | Siemens 840D or HNC 848 | |||
| 8 | CNC system | Five-axis anti-collision, DCM | |||
| 9 | Online measurement compensation, 3D toolbox | ||||
| 10 | Three-dimensional spatial compensation | ||||
| 11 | DNC system | ||||
| 12 | Software service | ||||
| 13 | Postal software | ||||
FIVE. Customer Preparation
| No. | Number of projects | Requirement | Note | 
| 1 | Factory building foundation | The maximum lifting capacity is approximately 20 tons | |
| 2 | Power cable | 16mm*3+10mm电源线(五芯) | |
| 3 | Compressed air | 1. Air source filtration accuracy: 100m \ n2. Inner diameter of the air pipe: 10mm, pressure: 6-8kgf/cm ³ Dry filtration device | |
| 4 | Equipment oil | Technical Data Page 4 | |
| 5 | Traffic conditions | 1. Select the mode of transportation based on the factory and surrounding road conditions. \ n2. Meet the net transportation dimensions of the largest component of the machine tool. \ n3. Check the lifting method according to the actual height of the factory | |
| 6 | Machine tool operation | 1. Corresponding programming and machine operation technicians \ n2. Programming computers \ n3. Cutting tools, tool rests, measurements, etc. | 
 
       
                                             
                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                            

