TG380
Cradle five-axis machining center
Totally 7 axis infeed motor, real RTCP
Geometrical symmetry, drive center gravity. Y axis gantry drive,Z axis rigidity much more than side hanging box.
Z axis 3 guide, more rigidity.
A axis dual-motor, 3DD table design, RTCP reference is constant, high torque, long lifetime.
| Item | Value | Unit | 
|---|---|---|
| Working Range | ||
| Clamping surface | Ø380 | mm | 
| C-axis rotary-diameter at A-axis center | Ø600 | mm | 
| Distance A-axis-center to rotary table | 75 | mm | 
| A-axis swivel diameter(swing) at X-axis center | 500 | mm | 
| Table Load max. | 300 | kg | 
| Feed Drive System | ||
| X/Y/Z axis traverse path | 400/580/380 | mm | 
| Swivel range of A-axis | -140~+140 | ° | 
| Swivel range of C-axis | N*360 | ° | 
| Distance spindle - table min./max. | 150-530 | mm | 
| Max. rapid travel X/Y/Z axis | 48 | m/min | 
| A/C axis rate speed | 30/50 | rpm | 
| A/C axis max. torque | 600/200 | Nm | 
| Spindle | ||
| Cutting-tool interface | HSK-A63 | |
| Motor-spindle max. speed | 20,000 | rpm | 
| Motor-spindle torque S1/S6-25% | 47/57 | Nm | 
| Tool magazine | ||
| Tool positions | 36 | T | 
| Max. tool diameter/length | 95/300 | mm | 
| Max. tool weight | 8 | kg | 
| Tool-change-cycle | 10 | s | 
| Accuracy | ||
| Linear encoder X/Y/Z-axis | Option | |
| Angle encoder A/C-axis | Standard | |
| X/Y/Z axis positioning accuracy ISO 10791-4:1998 | 0.005 | mm | 
| A/C axis repeat positioning accuracy ISO 10791-4:1998 | 5 | ARCSEC | 
| X/Y/Z axis positioning accuracy ISO 10791-4:1998 | 0.003 | mm ARCSEC | 
| A/C axis repeat positioning accuracy ISO 10791-4:1998 | 3 | ARCSEC | 
| Dimensions length/width /height (front) | 2,000/3,000/3,100 | mm | 
| Machine weight (Not include accessories) | 6,500 | kg | 
| Power consumption | 40 | KVA | 
 
       
                                             
                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                             
                                                                
                                                            

