High precision moving bridge CMM
MPEe: from 0.9 μm

The mobile high-precision coordinate measuring machine can be used in various fields, suchas precision hardware, molds, digital 3C and other industries, with the highest measurementaccuracy of 0.9 u m. The design of high-rigidity air-floating guide rail surrounded on all sidesensures the best dynamic performance, which is the perfect combination of high-efficiencymeasurement and precision measurement.
Light weight and high dynamic performance:
After the optimization design of the classic mobilebridge structure by finite element method, theperfect upgrade of good rigidity and light weightis realized, and the dynamic rigidity of CMM isimproved.
Convenient workpiece loading and unloading:
Ergonomic open structure workbench design makesthe loading and unloading of workpieces moreconvenient.
Granite material, inherent high stability:
Considering the high stability and high toleranceof the measuring machine, Lihe Precision chooseshard and dense granite as the material for makingthe workbench and Y axis, In addition, the X-axisand Z-axis are also optimized with high rigidity, andyou can choose from precision ceramic or granitebeams.
Stable air-floating guide rail design to achievehigh-precision measurement:
The design of high rigid air-floating guide railsurrounded on all sides ensures the measurementaccuracy and long-term stability.
High-performance DC motor with sensitivetransmission:
High-performance DC servo motor drive andtoothless meshing drive are adopted to ensurethe agility, accuracyand stability of the drive.
| Model | Measuring range | Accuracy CZ10T+CF20 | Accuracy PH10M+SP25 | Size | Weight | ||||
| X axis | Y axis | Z axis | MPEe | MPEp | MPEe | MPEp | |||
| Mercury 565 | 500 | 600 | 500 | 1.6+L/400 | 1.8 | 0.9+L/400 | 1.0 | 1420*1390*2782 | 2600 |
| Mercury 686 | 600 | 800 | 600 | 1.7+L/400 | 1.9 | 1.0+L/400 | 1.2 | 1520*15902982 | 3000 |
| Mercury 6106 | 600 | 1000 | 600 | 1.7+l/400 | 1.9 | 1.0+L/400 | 1.2 | 1520*1790*2982 | 3100 |
| Mercury 6126 | 600 | 1200 | 600 | 1.7+l/400 | 1.9 | 1.0+L/400 | 1.2 | 1520*1990*2982 | 3200 |
| Mercury 6156 | 600 | 1500 | 600 | 1.7+l/400 | 1.9 | 1.0+L/400 | 1.2 | 1520*2290*2982 | 3300 |
| Mercury 8106 | 800 | 1000 | 600 | 1.8+l/400 | 2.0 | 1.3+L/400 | 1.5 | 1720*1790*2982 | 3200 |
| Mercury 8126 | 800 | 1200 | 600 | 1.8+l/400 | 2.0 | 1.3+L/400 | 1.5 | 1720*1990*2982 | 3300 |
| Mercury 8156 | 800 | 1500 | 600 | 1.8+l/400 | 2.0 | 1.3+L/400 | 1.5 | 1720*2290*2982 | 3400 |
| Mercury 8206 | 800 | 2000 | 600 | 1.8+l/400 | 2.0 | 1.3+L/400 | 1.5 | 1720*2790*2982 | 3600 |
| Mercury 10128 | 1000 | 1500 | 800 | 2.0+l/400 | 2.2 | 1.5+L/400 | 1.7 | 1920*2200*3200 | 3400 |
| Mercury 10158 | 1000 | 1500 | 800 | 2.0+l/400 | 2.2 | 1.5+L/400 | 1.7 | 1920*2500*3200 | 3500 |
| Mercury 10208 | 1000 | 2000 | 800 | 2.0+l/400 | 2.2 | 1.5+L/400 | 1.7 | 1920*3000*3200 | 3700 |
| Mercury 10258 | 1000 | 2500 | 800 | 2.0+l/400 | 2.2 | 1.5+L/400 | 1.7 | 1920*3500*3200 | 3700 |
| Mercury 101210 | 1000 | 1200 | 1000 | 2.3+l/400 | 2.5 | 2.0+L/400 | 2.2 | 1920*2200*3600 | 3500 |
| Mercury 101510 | 1000 | 1500 | 1000 | 2.3+l/400 | 2.5 | 2.0+L/400 | 2.2 | 1920*2400*3600 | 3600 |
| Mercury 102010 | 1000 | 2000 | 1000 | 2.3+l/400 | 2.5 | 2.0+L/400 | 2.2 | 1920*3000*3600 | 3800 |
| Mercury 102510 | 1000 | 2500 | 1000 | 2.3+l/400 | 2.5 | 2.0+L/400 | 2.2 | 1920*3500*3600 | 4000 |
| Mercury 121510 | 1200 | 1500 | 1000 | 2.5+l/400 | 2.7 | 2.0+L/400 | 2.4 | 2120*2500*3600 | 3700 |
| Mercury 122010 | 1200 | 2000 | 1000 | 2.5+l/400 | 2.7 | 2.0+L/400 | 2.4 | 2120*3000*3600 | 3900 |
| Mercury 122510 | 1200 | 2500 | 1000 | 2.5+l/400 | 2.7 | 2.0+L/400 | 2.4 | 2120*3500*3600 | 4100 |
| Mercury 123010 | 1200 | 3000 | 1000 | 2.5+l/400 | 2.7 | 2.0+L/400 | 2.4 | 2120*4000*3600 | 4300 |
| Mercury 123010 | 1200 | 3000 | 1000 | 2.5+l/400 | 2.7 | 2.0+L/400 | 2.4 | 2120*4000*3600 | 4300 |
| Mercury 152010 | 1500 | 2000 | 1000 | 3.0+l/400 | 3.2 | 2.5+L/400 | 2.7 | 2420*3000*3600 | 4000 |
| Mercury 152510 | 1500 | 2500 | 1000 | 3.0+l/400 | 3.7 | 2.5+L/400 | 2.7 | 2420*3500*3600 | 4200 |
| Mercury 153010 | 1500 | 3000 | 1000 | 3.0+l/400 | 3.7 | 2.5+L/400 | 2.7 | 2420*4000*3600 | 4400 |
| Mercury 154010 | 1500 | 4000 | 1000 | 3.0+l/400 | 3.7 | 2.5+L/400 | 2.7 | 2420*5000*3600 | 4400 |
| Mercury 152012 | 1500 | 2000 | 1200 | 4.0+l/400 | 4.2 | 3.0+L/400 | 3.2 | 2420*3000*4000 | 4100 |
| Mercury 152512 | 1500 | 2500 | 1200 | 4.0+l/400 | 4.2 | 3.0+L/400 | 3.2 | 2420*3500*4000 | 4300 |
| Mercury 153012 | 1500 | 3000 | 1200 | 4.0+l/400 | 4.2 | 3.0+L/400 | 3.2 | 2420*4000*4000 | 4500 |
| Mercury 154012 | 1500 | 4000 | 1200 | 4.0+l/400 | 4.2 | 3.0+L/400 | 3.2 | 2420*5000*4000 | 4900 |


